Tue Jan 20 08:29:44 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -172.30.0.0 - Weekly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
172.30.96.4 | 78.7M | 39.1M | 39.6M | 27.8K | 0 | 0 | 27.8K | 19.2M | 59.5M |
172.30.96.6 | 72.0M | 29.8M | 42.1M | 0 | 40.0K | 0 | 15.6M | 5.3M | 51.0M |
172.30.96.8 | 67.2M | 31.0M | 36.2M | 335.9K | 6.7K | 0 | 351.2K | 31.8M | 35.0M |
172.30.0.3 | 56.0M | 27.6M | 28.4M | 0 | 0 | 0 | 289.2K | 41.8M | 6.3M |
172.30.96.9 | 56.0M | 28.5M | 27.5M | 0 | 0 | 0 | 0 | 28.6K | 56.0M |
172.30.108.3 | 55.5M | 27.7M | 27.9M | 0 | 0 | 0 | 0 | 0 | 55.5M |
172.30.99.101 | 51.9M | 25.3M | 26.7M | 0 | 0 | 0 | 0 | 5.3M | 46.6M |
172.30.99.100 | 50.9M | 25.2M | 25.7M | 0 | 0 | 0 | 0 | 3.6M | 47.3M |
172.30.105.5 | 50.5M | 25.1M | 25.3M | 0 | 0 | 0 | 0 | 0 | 50.5M |
172.30.98.1 | 41.1M | 20.5M | 20.6M | 0 | 98.6K | 0 | 98.6K | 0 | 41.0M |
172.30.96.15 | 38.4M | 17.4M | 20.9M | 0 | 348.6K | 0 | 389.6K | 17.6M | 20.4M |
172.30.64.2 | 36.2M | 19.0M | 17.2M | 0 | 0 | 0 | 0 | 7.9M | 28.3M |
172.30.96.12 | 35.1M | 17.6M | 17.5M | 0 | 600 | 0 | 600 | 0 | 35.1M |
172.30.96.52 | 33.7M | 18.9M | 14.8M | 0 | 8.3M | 0 | 8.3M | 122.3K | 25.3M |
172.30.96.14 | 32.7M | 12.0M | 20.7M | 0 | 179.8K | 0 | 5.8M | 13.9M | 13.0M |
172.30.64.1 | 31.0M | 18.4M | 12.6M | 0 | 0 | 0 | 0 | 162.4K | 30.9M |
172.30.0.1 | 27.9M | 19.5M | 8.4M | 0 | 0 | 0 | 224.4K | 3.5K | 20.0M |
172.30.105.1 | 26.9M | 13.6M | 13.3M | 0 | 423.7K | 0 | 545.3K | 0 | 26.4M |
172.30.96.13 | 26.4M | 13.2M | 13.2M | 0 | 66.7K | 0 | 66.7K | 0 | 26.4M |
172.30.64.53 | 26.3M | 13.3M | 12.9M | 0 | 1.7M | 0 | 1.7M | 0 | 24.6M |
172.30.96.16 | 26.2M | 13.1M | 13.1M | 0 | 0 | 0 | 0 | 0 | 26.2M |
172.30.96.17 | 26.2M | 12.9M | 13.3M | 0 | 0 | 0 | 0 | 0 | 26.2M |
172.30.64.54 | 25.9M | 13.1M | 12.8M | 0 | 933.1K | 0 | 933.1K | 110.1K | 24.9M |
172.30.96.51 | 25.5M | 12.7M | 12.8M | 0 | 36.0K | 0 | 36.0K | 131.8K | 25.3M |
172.30.64.56 | 24.8M | 12.3M | 12.5M | 0 | 0 | 0 | 0 | 0 | 24.8M |
172.30.64.57 | 24.7M | 12.4M | 12.4M | 0 | 0 | 0 | 0 | 0 | 24.7M |
172.30.64.10 | 24.2M | 8.9M | 15.3M | 0 | 630.1K | 0 | 5.9M | 12.1M | 6.2M |
172.30.99.51 | 23.6M | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 0 | 23.6M |
172.30.99.50 | 23.6M | 11.8M | 11.8M | 0 | 0 | 0 | 0 | 121.0K | 23.4M |
172.30.0.4 | 22.2M | 13.9M | 8.3M | 0 | 0 | 0 | 0 | 0 | 15.1M |
172.30.64.52 | 21.8M | 9.4M | 12.4M | 0 | 270.8K | 0 | 270.8K | 0 | 21.6M |
172.30.101.50 | 20.7M | 10.3M | 10.4M | 0 | 0 | 0 | 0 | 114.5K | 20.6M |
172.30.96.53 | 19.8M | 9.9M | 9.9M | 0 | 73.2K | 0 | 73.2K | 0 | 19.7M |
172.30.64.50 | 17.5M | 7.6M | 9.9M | 0 | 0 | 0 | 0 | 0 | 17.5M |
172.30.96.5 | 15.7M | 15.7M | 13.4K | 0 | 0 | 0 | 0 | 39.4K | 15.6M |
172.30.96.11 | 15.1M | 6.1M | 9.0M | 0 | 291.1K | 0 | 291.1K | 14.8M | 15.3K |
172.30.98.2 | 13.3M | 6.6M | 6.7M | 0 | 0 | 0 | 0 | 0 | 13.3M |
172.30.108.2 | 11.9M | 5.9M | 6.0M | 0 | 0 | 0 | 0 | 0 | 11.9M |
172.30.0.2 | 9.0M | 7.9M | 1.1M | 0 | 0 | 0 | 222.2K | 9.8K | 2.7M |
172.30.64.100 | 5.1M | 2.6M | 2.6M | 0 | 0 | 0 | 0 | 0 | 5.1M |
172.30.64.101 | 5.1M | 2.5M | 2.6M | 0 | 0 | 0 | 0 | 0 | 5.1M |
172.30.97.1 | 4.2M | 2.3M | 1.9M | 0 | 466.1K | 0 | 616.8K | 0 | 3.6M |
172.30.96.10 | 4.2M | 614.0K | 3.6M | 0 | 163.1K | 0 | 3.9M | 279.6K | 84 |
172.30.97.2 | 2.7M | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 2.7M |
172.30.108.1 | 2.7M | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 2.7M |
172.30.64.11 | 1.8M | 756.1K | 1.1M | 0 | 0 | 0 | 0 | 1.5M | 304.6K |
172.30.101.1 | 1.7M | 1.6M | 138.2K | 0 | 381.2K | 0 | 1.7M | 0 | 0 |
172.30.100.1 | 1.5M | 1.3M | 178.6K | 0 | 607.0K | 0 | 1.5M | 0 | 1.1K |
172.30.96.54 | 1.2M | 539.1K | 735.1K | 0 | 0 | 0 | 0 | 539.1K | 735.1K |
172.30.96.1 | 92.0K | 56.4K | 35.6K | 0 | 0 | 0 | 86.3K | 0 | 5.7K |
172.30.106.1 | 504 | 0 | 504 | 0 | 360 | 0 | 504 | 0 | 0 |
172.30.251.50 | 360 | 0 | 360 | 0 | 360 | 0 | 360 | 0 | 0 |
172.30.96.50 | 240 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
172.30.50.232 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 0 |
(Top) 172.30.96.4 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.6 - davenporttower.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.8 - casinorockisland.derbyworks.net
Send:
Received:
(Top) 172.30.0.3 - emtowerfeed.derbyworks.net
Send:
Received:
(Top) 172.30.96.9 - mytype.derbyworks.net
Send:
Received:
(Top) 172.30.108.3 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.99.101 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.99.100 - zimmer.derbyworks.net
Send:
Received:
(Top) 172.30.105.5 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.98.1 - eldridgetower.derbyworks.net
Send:
Received:
(Top) 172.30.96.15 - profitfeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.2 - portbyron.derbyworks.net
Send:
Received:
(Top) 172.30.96.12 - emmetal.derbyworks.net
Send:
Received:
(Top) 172.30.96.52 - rieldridge.derbyworks.net
Send:
Received:
(Top) 172.30.96.14 - i80backup.derbyworks.net
Send:
Received:
(Top) 172.30.64.1 - i80.derbyworks.net
Send:
Received:
(Top) 172.30.0.1 - globalgateway.derbyworks.net
Send:
Received:
(Top) 172.30.105.1 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.96.13 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.64.53 - i80e.derbyworks.net
Send:
Received:
(Top) 172.30.96.16 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.96.17 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.64.54 - leclairefeed.derbyworks.net
Send:
Received:
(Top) 172.30.96.51 - bb2.dtwn.derbyworks.net
Send:
Received:
(Top) 172.30.64.56 - hillsdalefeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.57 - hillsdaleap.derbyworks.net
Send:
Received:
(Top) 172.30.64.10 - leclaire.derbyworks.net
Send:
Received:
(Top) 172.30.99.51 - molinene.derbyworks.net
Send:
Received:
(Top) 172.30.99.50 - dot2.derbyworks.net
Send:
Received:
(Top) 172.30.0.4 - i80feed.derbyworks.net
Send:
Received:
(Top) 172.30.64.52 - i80ssw.derbyworks.net
Send:
Received:
(Top) 172.30.101.50 - cambridgeap.derbyworks.net
Send:
Received:
(Top) 172.30.96.53 - derbyap.derbyworks.net
Send:
Received:
(Top) 172.30.64.50 - i80nne.derbyworks.net
Send:
Received:
(Top) 172.30.96.5 - comco.derbyworks.net
Send:
Received:
(Top) 172.30.96.11 - cvcb.derbyworks.net
Send:
Received:
(Top) 172.30.98.2 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.108.2 - Configure DNS to reverse this IP
Send:
Received: