Tue Jan 20 08:34:57 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -Top 20 IPs by Traffic - Daily
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 8.9G | 2.8G | 6.1G | 48.2M | 3.3G | 79.0M | 6.1G | 1.1G | 1.6G |
64.215.40.2 | 1.7G | 615.1M | 1.1G | 2.4M | 130.8M | 725.3K | 792.7M | 112.5M | 795.8M |
64.215.46.35 | 388.7M | 150.8M | 237.9M | 1.0K | 50.4K | 46.7K | 252.9M | 122.0M | 13.8M |
64.215.43.142 | 328.6M | 229.7M | 98.9M | 1.1K | 66.4M | 31.0M | 324.5M | 3.5M | 583.0K |
64.215.46.36 | 252.1M | 83.3M | 168.9M | 1.0K | 750.7K | 157.0K | 135.2M | 116.7M | 195.7K |
64.215.41.144 | 228.4M | 41.4M | 187.0M | 564.3K | 161.0M | 1.9M | 209.8M | 6.2M | 12.3M |
64.215.40.10 | 217.0M | 109.4M | 107.6M | 168 | 408 | 4.8K | 3.4M | 212.0M | 1.5M |
64.215.41.145 | 216.2M | 34.3M | 181.9M | 2.4M | 159.8M | 265.3K | 196.2M | 18.8M | 1.2M |
64.215.42.2 | 193.7M | 84.1M | 109.6M | 996 | 25.4M | 562.3K | 134.6M | 46.4M | 8.4M |
64.215.40.4 | 188.1M | 58.1M | 130.0M | 144 | 288 | 2.9M | 139.0M | 49.1M | 49.6K |
64.215.41.147 | 179.1M | 18.4M | 160.7M | 456 | 174.6M | 0 | 174.7M | 400.8K | 112 |
64.215.43.4 | 167.9M | 21.1M | 146.8M | 78.4K | 160.9M | 57.5K | 166.9M | 972.9K | 740 |
64.215.40.5 | 158.8M | 90.4M | 68.4M | 712 | 12.6M | 0 | 76.6M | 81.5M | 766.8K |
64.215.47.162 | 148.7M | 141.3M | 7.4M | 704 | 1.2K | 4.2K | 148.6M | 15.0K | 448 |
64.215.47.67 | 139.2M | 46.1M | 93.1M | 3.2M | 80.9M | 120.1K | 129.9M | 612.5K | 4.6M |
64.215.47.68 | 132.6M | 126.6M | 6.0M | 528 | 704 | 264 | 132.6M | 4.1K | 3.4K |
64.215.47.98 | 131.6M | 9.0M | 122.6M | 224 | 59.0M | 1.2M | 124.3M | 475.7K | 6.8M |
64.215.41.148 | 121.8M | 22.0M | 99.8M | 12.5K | 100.0M | 0 | 113.7M | 2.4M | 5.7M |
64.215.47.129 | 117.5M | 20.3M | 97.2M | 5.2M | 86.6M | 93.7K | 113.9M | 3.6M | 20.3K |
64.215.40.7 | 104.0M | 4.7M | 99.3M | 728 | 90.1M | 2.4M | 90.4M | 13.2M | 377.8K |
64.215.47.126 | 103.3M | 10.2M | 93.2M | 472 | 48.1M | 44.4K | 103.1M | 206.9K | 0 |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 64.215.40.2 - daa1.derbyworks.net
Send:
Received:
(Top) 64.215.46.35 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.43.142 - Kuhn.derbyworks.net
Send:
Received:
(Top) 64.215.46.36 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.41.144 - Harrington3.derbyworks.net
Send:
Received:
(Top) 64.215.40.10 - ns1.derbyworks.net
Send:
Received:
(Top) 64.215.41.145 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 64.215.42.2 - portbyronfeed.derbyworks.net
Send:
Received:
(Top) 64.215.40.4 - mail.derbyworks.net
Send:
Received:
(Top) 64.215.41.147 - CivilVPN.derbyworks.net
Send:
Received:
(Top) 64.215.43.4 - arrowheadvpn.derbyworks.net
Send:
Received:
(Top) 64.215.40.5 - manage.derbyworks.net
Send:
Received:
(Top) 64.215.47.162 - mytype.derbyworks.net
Send:
Received:
(Top) 64.215.47.67 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.47.68 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.47.98 - williamson.derbyworks.net
Send:
Received:
(Top) 64.215.41.148 - EmMetal.derbyworks.net
Send:
Received:
(Top) 64.215.47.129 - CasinoRockIsland.derbyworks.net
Send:
Received:
(Top) 64.215.40.7 - service.derbyworks.net
Send:
Received:
(Top) 64.215.47.126 - 47.215.64.derbyworks.net
Send:
Received: