Tue Jan 20 08:34:57 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -172.30.0.0 - Daily
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
172.30.96.4 | 21.7M | 11.0M | 10.7M | 12.5K | 0 | 0 | 12.5K | 3.9M | 17.8M |
172.30.96.8 | 18.2M | 8.7M | 9.5M | 90.0K | 0 | 0 | 91.9K | 6.7M | 11.4M |
172.30.96.9 | 16.6M | 8.5M | 8.1M | 0 | 0 | 0 | 0 | 9.8K | 16.6M |
172.30.108.3 | 16.5M | 8.2M | 8.3M | 0 | 0 | 0 | 0 | 0 | 16.5M |
172.30.0.3 | 16.0M | 8.2M | 7.8M | 0 | 0 | 0 | 27.1K | 11.5M | 2.5M |
172.30.105.5 | 15.5M | 7.7M | 7.8M | 0 | 0 | 0 | 0 | 0 | 15.5M |
172.30.96.6 | 15.0M | 7.9M | 7.1M | 0 | 0 | 0 | 0 | 1.5M | 13.5M |
172.30.99.101 | 13.5M | 6.6M | 6.9M | 0 | 0 | 0 | 0 | 1.4M | 12.1M |
172.30.99.100 | 13.3M | 6.6M | 6.7M | 0 | 0 | 0 | 0 | 822.8K | 12.5M |
172.30.96.14 | 11.0M | 2.6M | 8.5M | 0 | 179.8K | 0 | 5.8M | 2.1M | 3.1M |
172.30.98.1 | 10.9M | 5.5M | 5.4M | 0 | 260.1K | 0 | 260.1K | 0 | 10.6M |
172.30.96.12 | 10.8M | 5.4M | 5.4M | 0 | 0 | 0 | 0 | 0 | 10.8M |
172.30.96.15 | 10.2M | 4.6M | 5.6M | 0 | 0 | 0 | 0 | 4.5M | 5.7M |
172.30.64.2 | 9.4M | 5.0M | 4.4M | 0 | 0 | 0 | 0 | 1.9M | 7.5M |
172.30.64.1 | 8.5M | 5.1M | 3.4M | 0 | 0 | 0 | 0 | 37.7K | 8.4M |
172.30.96.52 | 8.4M | 4.7M | 3.7M | 0 | 1.6M | 0 | 1.6M | 32.3K | 6.8M |
172.30.0.1 | 7.4M | 5.1M | 2.3M | 0 | 0 | 0 | 190.8K | 3.5K | 5.2M |
172.30.96.51 | 6.9M | 3.4M | 3.5M | 0 | 0 | 0 | 0 | 41.4K | 6.8M |
172.30.99.51 | 6.7M | 3.3M | 3.4M | 0 | 0 | 0 | 0 | 0 | 6.7M |
172.30.99.50 | 6.6M | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 33.2K | 6.6M |
172.30.105.1 | 6.5M | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 6.5M |
172.30.64.53 | 6.5M | 3.2M | 3.3M | 0 | 0 | 0 | 0 | 0 | 6.5M |
172.30.64.56 | 6.5M | 3.2M | 3.3M | 0 | 0 | 0 | 0 | 0 | 6.5M |
172.30.64.54 | 6.4M | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 29.6K | 6.4M |
172.30.96.16 | 6.4M | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 0 | 6.4M |
172.30.96.13 | 6.4M | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 0 | 6.4M |
172.30.64.57 | 6.4M | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 0 | 6.4M |
172.30.96.17 | 6.3M | 3.0M | 3.3M | 0 | 200 | 0 | 5.3K | 0 | 6.3M |
172.30.0.4 | 6.1M | 3.8M | 2.3M | 0 | 0 | 0 | 0 | 0 | 4.2M |
172.30.101.50 | 5.7M | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 30.6K | 5.7M |
172.30.64.52 | 5.6M | 2.4M | 3.2M | 0 | 0 | 0 | 0 | 0 | 5.6M |
172.30.96.5 | 5.5M | 5.5M | 5.2K | 0 | 0 | 0 | 0 | 12.9K | 5.4M |
172.30.96.53 | 5.4M | 2.7M | 2.7M | 0 | 0 | 0 | 0 | 0 | 5.4M |
172.30.64.10 | 5.3M | 2.3M | 3.0M | 0 | 0 | 0 | 0 | 3.9M | 1.4M |
172.30.108.2 | 5.2M | 2.6M | 2.6M | 0 | 0 | 0 | 0 | 0 | 5.2M |
172.30.64.50 | 4.8M | 2.1M | 2.7M | 0 | 0 | 0 | 0 | 0 | 4.8M |
172.30.98.2 | 3.3M | 1.6M | 1.7M | 0 | 0 | 0 | 0 | 0 | 3.3M |
172.30.96.11 | 3.0M | 1.2M | 1.8M | 0 | 0 | 0 | 0 | 3.0M | 10.2K |
172.30.0.2 | 2.4M | 2.0M | 401.3K | 0 | 0 | 0 | 228.9K | 9.4K | 537.2K |
172.30.64.11 | 2.0M | 811.9K | 1.2M | 0 | 0 | 0 | 0 | 1.7M | 308.9K |
172.30.97.1 | 1.1M | 576.4K | 577.8K | 0 | 0 | 0 | 0 | 0 | 1.1M |
172.30.64.100 | 1.1M | 555.2K | 556.0K | 0 | 0 | 0 | 0 | 0 | 1.1M |
172.30.64.101 | 1.1M | 549.0K | 553.9K | 0 | 0 | 0 | 0 | 0 | 1.1M |
172.30.108.1 | 677.0K | 337.7K | 339.3K | 0 | 0 | 0 | 0 | 0 | 677.0K |
172.30.97.2 | 676.3K | 333.0K | 343.4K | 0 | 0 | 0 | 0 | 0 | 676.3K |
172.30.101.1 | 381.2K | 335.0K | 46.2K | 0 | 381.2K | 0 | 381.2K | 0 | 0 |
172.30.96.54 | 340.0K | 143.7K | 196.3K | 0 | 0 | 0 | 0 | 143.7K | 196.3K |
172.30.100.1 | 283.5K | 220.7K | 62.8K | 0 | 187.9K | 0 | 282.0K | 0 | 1.6K |
172.30.96.1 | 94.9K | 57.5K | 37.5K | 0 | 0 | 0 | 94.9K | 0 | 0 |
172.30.96.10 | 79.2K | 79.2K | 0 | 0 | 0 | 0 | 0 | 79.2K | 0 |
172.30.251.50 | 360 | 0 | 360 | 0 | 360 | 0 | 360 | 0 | 0 |
172.30.96.50 | 240 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
(Top) 172.30.96.4 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.8 - casinorockisland.derbyworks.net
Send:
Received:
(Top) 172.30.96.9 - mytype.derbyworks.net
Send:
Received:
(Top) 172.30.108.3 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.0.3 - emtowerfeed.derbyworks.net
Send:
Received:
(Top) 172.30.105.5 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.96.6 - davenporttower.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.99.101 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.99.100 - zimmer.derbyworks.net
Send:
Received:
(Top) 172.30.96.14 - i80backup.derbyworks.net
Send:
Received:
(Top) 172.30.98.1 - eldridgetower.derbyworks.net
Send:
Received:
(Top) 172.30.96.12 - emmetal.derbyworks.net
Send:
Received:
(Top) 172.30.96.15 - profitfeed.derbyworks.net
Send:
Received: