Tue Jan 20 08:11:49 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -172.30.0.0 - Monthly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
172.30.96.4 | 81.4M | 40.5M | 40.9M | 27.4K | 0 | 0 | 27.4K | 19.7M | 61.6M |
172.30.96.6 | 73.9M | 30.8M | 43.1M | 0 | 40.1K | 0 | 15.8M | 5.5M | 52.5M |
172.30.96.8 | 69.3M | 32.0M | 37.3M | 353.3K | 6.7K | 0 | 368.6K | 32.8M | 36.1M |
172.30.0.3 | 57.8M | 28.6M | 29.2M | 0 | 0 | 0 | 308.6K | 43.1M | 6.6M |
172.30.96.9 | 57.7M | 29.4M | 28.3M | 0 | 0 | 0 | 0 | 29.5K | 57.7M |
172.30.108.3 | 57.3M | 28.5M | 28.7M | 0 | 0 | 0 | 0 | 0 | 57.3M |
172.30.99.101 | 53.6M | 26.1M | 27.5M | 0 | 0 | 0 | 0 | 5.5M | 48.1M |
172.30.99.100 | 52.5M | 26.0M | 26.5M | 0 | 0 | 0 | 0 | 3.7M | 48.8M |
172.30.105.5 | 52.5M | 26.1M | 26.4M | 0 | 0 | 0 | 0 | 0 | 52.5M |
172.30.98.1 | 42.5M | 21.2M | 21.2M | 0 | 262.4K | 0 | 262.4K | 0 | 42.2M |
172.30.96.15 | 39.7M | 18.0M | 21.7M | 0 | 348.6K | 0 | 389.6K | 18.3M | 21.0M |
172.30.64.2 | 37.2M | 19.5M | 17.7M | 0 | 0 | 0 | 0 | 8.2M | 29.0M |
172.30.96.12 | 36.4M | 18.2M | 18.2M | 0 | 600 | 0 | 600 | 0 | 36.4M |
172.30.96.52 | 34.6M | 19.4M | 15.2M | 0 | 8.5M | 0 | 8.5M | 127.8K | 26.0M |
172.30.96.14 | 33.4M | 12.3M | 21.1M | 0 | 179.8K | 0 | 5.9M | 14.2M | 13.3M |
172.30.64.1 | 31.9M | 18.9M | 13.0M | 0 | 0 | 0 | 0 | 164.4K | 31.7M |
172.30.0.1 | 28.8M | 20.1M | 8.6M | 0 | 60 | 0 | 227.4K | 3.5K | 20.6M |
172.30.105.1 | 27.7M | 14.0M | 13.7M | 0 | 407.7K | 0 | 446.3K | 0 | 27.3M |
172.30.96.13 | 27.1M | 13.6M | 13.5M | 0 | 66.7K | 0 | 66.7K | 0 | 27.1M |
172.30.64.53 | 26.9M | 13.7M | 13.3M | 0 | 1.7M | 0 | 1.7M | 0 | 25.3M |
172.30.96.16 | 26.8M | 13.4M | 13.4M | 0 | 0 | 0 | 0 | 0 | 26.8M |
172.30.96.17 | 26.8M | 13.2M | 13.6M | 0 | 0 | 0 | 80 | 0 | 26.8M |
172.30.64.54 | 26.6M | 13.5M | 13.1M | 0 | 947.0K | 0 | 947.0K | 114.7K | 25.6M |
172.30.96.51 | 26.2M | 13.0M | 13.1M | 0 | 36.0K | 0 | 36.0K | 138.4K | 26.0M |
172.30.64.56 | 25.5M | 12.7M | 12.8M | 0 | 0 | 0 | 0 | 0 | 25.5M |
172.30.64.57 | 25.4M | 12.7M | 12.7M | 0 | 0 | 0 | 0 | 0 | 25.4M |
172.30.64.10 | 24.7M | 9.1M | 15.6M | 0 | 630.1K | 0 | 5.9M | 12.4M | 6.4M |
172.30.99.51 | 24.4M | 12.2M | 12.2M | 0 | 0 | 0 | 0 | 0 | 24.4M |
172.30.99.50 | 24.2M | 12.1M | 12.1M | 0 | 0 | 0 | 0 | 126.8K | 24.1M |
172.30.0.4 | 22.9M | 14.4M | 8.5M | 0 | 0 | 0 | 0 | 0 | 15.5M |
172.30.64.52 | 22.4M | 9.6M | 12.8M | 0 | 280.3K | 0 | 280.3K | 0 | 22.1M |
172.30.101.50 | 21.2M | 10.6M | 10.7M | 0 | 0 | 0 | 0 | 117.8K | 21.1M |
172.30.96.53 | 20.2M | 10.1M | 10.1M | 0 | 73.2K | 0 | 73.2K | 0 | 20.1M |
172.30.64.50 | 17.9M | 7.7M | 10.2M | 0 | 0 | 0 | 0 | 0 | 17.9M |
172.30.96.5 | 16.3M | 16.3M | 13.9K | 0 | 0 | 0 | 0 | 40.2K | 16.3M |
172.30.96.11 | 15.6M | 6.3M | 9.3M | 0 | 291.1K | 0 | 291.1K | 15.3M | 18.2K |
172.30.98.2 | 13.7M | 6.8M | 6.9M | 0 | 0 | 0 | 0 | 0 | 13.7M |
172.30.108.2 | 12.6M | 6.3M | 6.3M | 0 | 0 | 0 | 0 | 0 | 12.6M |
172.30.0.2 | 9.3M | 8.1M | 1.1M | 0 | 0 | 0 | 222.4K | 10.5K | 2.7M |
172.30.64.101 | 5.3M | 2.6M | 2.7M | 0 | 0 | 0 | 0 | 0 | 5.3M |
172.30.64.100 | 5.3M | 2.6M | 2.7M | 0 | 0 | 0 | 0 | 0 | 5.3M |
172.30.97.1 | 4.4M | 2.4M | 2.0M | 0 | 466.1K | 0 | 618.2K | 0 | 3.8M |
172.30.96.10 | 4.2M | 630.5K | 3.6M | 0 | 163.1K | 0 | 3.9M | 296.2K | 84 |
172.30.108.1 | 2.8M | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 2.8M |
172.30.97.2 | 2.8M | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 2.8M |
172.30.64.11 | 2.1M | 895.2K | 1.3M | 0 | 0 | 0 | 0 | 1.8M | 353.1K |
172.30.101.1 | 1.7M | 1.6M | 138.3K | 0 | 381.2K | 0 | 1.7M | 0 | 0 |
172.30.100.1 | 1.5M | 1.3M | 177.5K | 0 | 589.6K | 0 | 1.5M | 0 | 2.5K |
172.30.96.54 | 1.3M | 559.4K | 765.2K | 0 | 0 | 0 | 0 | 559.4K | 765.2K |
172.30.96.1 | 75.8K | 44.3K | 31.5K | 0 | 0 | 0 | 70.1K | 0 | 5.7K |
172.30.251.50 | 360 | 0 | 360 | 0 | 360 | 0 | 360 | 0 | 0 |
172.30.96.50 | 240 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
172.30.50.232 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 0 |
(Top) 172.30.96.4 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.6 - davenporttower.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.8 - casinorockisland.derbyworks.net
Send:
Received:
(Top) 172.30.0.3 - emtowerfeed.derbyworks.net
Send:
Received:
(Top) 172.30.96.9 - mytype.derbyworks.net
Send:
Received:
(Top) 172.30.108.3 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.99.101 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.99.100 - zimmer.derbyworks.net
Send:
Received:
(Top) 172.30.105.5 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.98.1 - eldridgetower.derbyworks.net
Send:
Received:
(Top) 172.30.96.15 - profitfeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.2 - portbyron.derbyworks.net
Send:
Received:
(Top) 172.30.96.12 - emmetal.derbyworks.net
Send:
Received:
(Top) 172.30.96.52 - rieldridge.derbyworks.net
Send:
Received:
(Top) 172.30.96.14 - i80backup.derbyworks.net
Send:
Received:
(Top) 172.30.64.1 - i80.derbyworks.net
Send:
Received:
(Top) 172.30.0.1 - globalgateway.derbyworks.net
Send:
Received:
(Top) 172.30.105.1 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.96.13 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.64.53 - i80e.derbyworks.net
Send:
Received:
(Top) 172.30.96.16 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.96.17 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.64.54 - leclairefeed.derbyworks.net
Send:
Received:
(Top) 172.30.96.51 - bb2.dtwn.derbyworks.net
Send:
Received:
(Top) 172.30.64.56 - hillsdalefeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.57 - hillsdaleap.derbyworks.net
Send:
Received:
(Top) 172.30.64.10 - leclaire.derbyworks.net
Send:
Received:
(Top) 172.30.99.51 - molinene.derbyworks.net
Send:
Received:
(Top) 172.30.99.50 - dot2.derbyworks.net
Send:
Received:
(Top) 172.30.0.4 - i80feed.derbyworks.net
Send:
Received:
(Top) 172.30.64.52 - i80ssw.derbyworks.net
Send:
Received:
(Top) 172.30.101.50 - cambridgeap.derbyworks.net
Send:
Received:
(Top) 172.30.96.53 - derbyap.derbyworks.net
Send:
Received:
(Top) 172.30.64.50 - i80nne.derbyworks.net
Send:
Received:
(Top) 172.30.96.5 - comco.derbyworks.net
Send:
Received:
(Top) 172.30.96.11 - cvcb.derbyworks.net
Send:
Received:
(Top) 172.30.98.2 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.108.2 - Configure DNS to reverse this IP
Send:
Received: