Tue Jan 20 08:11:49 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -Top 20 IPs by Traffic - Monthly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 41.8G | 12.1G | 29.7G | 440.7M | 14.0G | 902.3M | 31.6G | 4.2G | 5.6G |
64.215.40.2 | 10.5G | 2.3G | 8.2G | 15.5M | 959.2M | 17.8M | 7.4G | 435.5M | 2.8G |
64.215.43.142 | 1.8G | 1.1G | 686.3M | 1.7M | 291.3M | 419.0M | 1.8G | 18.4M | 1.4M |
64.215.46.35 | 1.5G | 518.9M | 1.0G | 2.7K | 184.6K | 295.8K | 1.0G | 408.5M | 71.2M |
64.215.47.68 | 1.1G | 1.0G | 48.2M | 1.1K | 30.5K | 264 | 1.1G | 17.1K | 17.5K |
64.215.42.2 | 1.0G | 180.9M | 854.8M | 1.8K | 201.4M | 222.8M | 729.8M | 248.9M | 14.0M |
64.215.40.4 | 944.7M | 282.8M | 661.9M | 288 | 61.1K | 19.1M | 760.4M | 184.1M | 223.6K |
64.215.41.144 | 909.6M | 170.8M | 738.8M | 2.2M | 622.4M | 5.9M | 845.6M | 24.3M | 39.6M |
64.215.40.10 | 905.8M | 425.5M | 480.3M | 296 | 2.5K | 16.6K | 13.6M | 888.6M | 3.7M |
64.215.41.145 | 857.4M | 114.8M | 742.6M | 7.0M | 524.0M | 5.6M | 729.9M | 36.0M | 3.8M |
64.215.46.36 | 834.5M | 269.8M | 564.7M | 2.0K | 1.5M | 401.0K | 443.5M | 390.4M | 615.1K |
64.215.43.4 | 806.2M | 120.2M | 686.1M | 307.8K | 686.8M | 967.4K | 802.5M | 3.7M | 7.5K |
64.215.47.67 | 793.1M | 283.8M | 509.3M | 23.6M | 434.6M | 6.8M | 762.1M | 2.6M | 10.1M |
64.215.47.129 | 750.5M | 170.3M | 580.2M | 15.7M | 585.0M | 1.5M | 734.1M | 16.3M | 120.1K |
64.215.47.178 | 711.9M | 61.1M | 650.8M | 58.6M | 604.9M | 91.7K | 708.0M | 3.8M | 144.9K |
64.215.41.148 | 618.5M | 178.8M | 439.7M | 53.6K | 442.4M | 13.7K | 587.5M | 9.8M | 21.2M |
64.215.41.147 | 604.9M | 77.3M | 527.5M | 764 | 565.9M | 84 | 569.9M | 1.9M | 1.5K |
64.215.40.16 | 572.2M | 429.7M | 142.5M | 353.3K | 115.4M | 230.4K | 569.9M | 2.3M | 12.3K |
64.215.40.7 | 554.3M | 35.5M | 518.8M | 9.1K | 432.5M | 10.6M | 450.7M | 102.0M | 1.5M |
64.215.47.126 | 475.7M | 41.5M | 434.2M | 764 | 199.8M | 184.5K | 475.1M | 586.0K | 1.5K |
64.215.43.140 | 464.2M | 29.8M | 434.4M | 1.5K | 160.4M | 53.8M | 461.8M | 1.2M | 1.3M |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 64.215.40.2 - daa1.derbyworks.net
Send:
Received:
(Top) 64.215.43.142 - Kuhn.derbyworks.net
Send:
Received:
(Top) 64.215.46.35 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.47.68 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.42.2 - portbyronfeed.derbyworks.net
Send:
Received:
(Top) 64.215.40.4 - mail.derbyworks.net
Send:
Received:
(Top) 64.215.41.144 - Harrington3.derbyworks.net
Send:
Received:
(Top) 64.215.40.10 - ns1.derbyworks.net
Send:
Received:
(Top) 64.215.41.145 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 64.215.46.36 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.43.4 - arrowheadvpn.derbyworks.net
Send:
Received:
(Top) 64.215.47.67 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.47.129 - CasinoRockIsland.derbyworks.net
Send:
Received:
(Top) 64.215.47.178 - eagle.derbyworks.net
Send:
Received:
(Top) 64.215.41.148 - EmMetal.derbyworks.net
Send:
Received:
(Top) 64.215.41.147 - CivilVPN.derbyworks.net
Send:
Received:
(Top) 64.215.40.16 - dfw-webserver.derbyworks.net
Send:
Received:
(Top) 64.215.40.7 - service.derbyworks.net
Send:
Received:
(Top) 64.215.47.126 - 47.215.64.derbyworks.net
Send:
Received:
(Top) 64.215.43.140 - Local371.derbyworks.net
Send:
Received: