Tue Jan 20 03:08:27 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -172.30.0.0 - Yearly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
172.30.96.4 | 70.1M | 34.8M | 35.3M | 26.6K | 0 | 0 | 26.6K | 16.2M | 53.8M |
172.30.96.6 | 66.9M | 27.0M | 39.8M | 0 | 40.1K | 0 | 15.8M | 4.8M | 46.2M |
172.30.96.8 | 60.7M | 28.0M | 32.8M | 309.0K | 6.7K | 0 | 324.5K | 28.6M | 31.8M |
172.30.96.9 | 50.7M | 25.8M | 24.9M | 0 | 0 | 0 | 0 | 25.4K | 50.7M |
172.30.108.3 | 50.1M | 25.0M | 25.1M | 0 | 0 | 0 | 0 | 0 | 50.1M |
172.30.0.3 | 49.9M | 24.3M | 25.5M | 0 | 0 | 0 | 280.8K | 37.6M | 5.1M |
172.30.99.101 | 47.3M | 23.0M | 24.3M | 0 | 0 | 0 | 0 | 4.8M | 42.5M |
172.30.99.100 | 46.3M | 22.9M | 23.4M | 0 | 0 | 0 | 0 | 3.2M | 43.1M |
172.30.105.5 | 45.9M | 22.9M | 23.1M | 0 | 0 | 0 | 0 | 0 | 45.9M |
172.30.98.1 | 37.7M | 18.9M | 18.8M | 0 | 269.7K | 0 | 269.7K | 0 | 37.4M |
172.30.96.15 | 35.3M | 16.1M | 19.3M | 0 | 348.6K | 0 | 389.6K | 15.9M | 19.0M |
172.30.64.2 | 33.1M | 17.3M | 15.8M | 0 | 0 | 0 | 0 | 7.2M | 25.9M |
172.30.96.12 | 31.4M | 15.7M | 15.7M | 0 | 600 | 0 | 600 | 0 | 31.4M |
172.30.96.52 | 30.3M | 16.8M | 13.6M | 0 | 6.9M | 0 | 6.9M | 109.2K | 23.3M |
172.30.64.1 | 28.3M | 16.7M | 11.6M | 0 | 0 | 0 | 0 | 141.8K | 28.1M |
172.30.0.1 | 25.4M | 17.6M | 7.8M | 0 | 60 | 0 | 226.7K | 2.2K | 18.3M |
172.30.64.53 | 24.4M | 12.4M | 12.0M | 0 | 1.7M | 0 | 1.7M | 0 | 22.7M |
172.30.105.1 | 24.3M | 12.3M | 11.9M | 0 | 553.8K | 0 | 592.5K | 0 | 23.7M |
172.30.96.14 | 24.2M | 10.4M | 13.7M | 0 | 0 | 0 | 0 | 12.7M | 11.5M |
172.30.64.54 | 24.0M | 12.2M | 11.8M | 0 | 951.9K | 0 | 951.9K | 99.6K | 22.9M |
172.30.96.13 | 23.6M | 11.8M | 11.8M | 0 | 66.7K | 0 | 66.7K | 0 | 23.6M |
172.30.96.51 | 23.5M | 11.7M | 11.8M | 0 | 36.0K | 0 | 36.0K | 112.0K | 23.4M |
172.30.96.16 | 23.5M | 11.7M | 11.7M | 0 | 0 | 0 | 0 | 0 | 23.5M |
172.30.96.17 | 23.4M | 11.6M | 11.8M | 0 | 0 | 0 | 0 | 0 | 23.4M |
172.30.64.56 | 22.9M | 11.4M | 11.5M | 0 | 0 | 0 | 0 | 0 | 22.9M |
172.30.64.57 | 22.8M | 11.4M | 11.4M | 0 | 0 | 0 | 0 | 0 | 22.8M |
172.30.99.51 | 22.0M | 11.0M | 11.0M | 0 | 0 | 0 | 0 | 0 | 22.0M |
172.30.64.10 | 21.9M | 7.9M | 14.0M | 0 | 630.1K | 0 | 5.9M | 10.4M | 5.6M |
172.30.99.50 | 21.8M | 10.9M | 10.9M | 0 | 0 | 0 | 0 | 110.1K | 21.7M |
172.30.0.4 | 20.5M | 12.8M | 7.7M | 0 | 0 | 0 | 0 | 0 | 14.1M |
172.30.64.52 | 20.2M | 8.7M | 11.5M | 0 | 298.6K | 0 | 298.6K | 0 | 19.9M |
172.30.101.50 | 19.3M | 9.6M | 9.7M | 0 | 0 | 0 | 0 | 103.1K | 19.2M |
172.30.96.53 | 18.4M | 9.2M | 9.2M | 0 | 73.2K | 0 | 73.2K | 0 | 18.3M |
172.30.64.50 | 16.3M | 7.0M | 9.2M | 0 | 0 | 0 | 0 | 0 | 16.3M |
172.30.96.11 | 14.0M | 5.6M | 8.3M | 0 | 291.1K | 0 | 291.1K | 13.7M | 14.7K |
172.30.96.5 | 13.7M | 13.7M | 12.3K | 0 | 0 | 0 | 0 | 35.5K | 13.7M |
172.30.98.2 | 11.9M | 5.9M | 6.0M | 0 | 0 | 0 | 0 | 0 | 11.9M |
172.30.108.2 | 10.5M | 5.3M | 5.3M | 0 | 0 | 0 | 0 | 0 | 10.5M |
172.30.0.2 | 8.1M | 7.1M | 1.0M | 0 | 0 | 0 | 221.6K | 6.9K | 2.4M |
172.30.64.100 | 4.6M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 4.6M |
172.30.64.101 | 4.6M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 4.6M |
172.30.96.10 | 4.1M | 590.0K | 3.6M | 0 | 163.1K | 0 | 3.9M | 255.6K | 84 |
172.30.97.1 | 3.9M | 2.1M | 1.7M | 0 | 466.1K | 0 | 618.2K | 0 | 3.3M |
172.30.97.2 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 2.4M |
172.30.108.1 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 2.4M |
172.30.101.1 | 1.7M | 1.6M | 138.2K | 0 | 381.2K | 0 | 1.7M | 0 | 0 |
172.30.64.11 | 1.7M | 721.6K | 1.0M | 0 | 0 | 0 | 0 | 1.4M | 290.1K |
172.30.100.1 | 1.5M | 1.3M | 171.2K | 0 | 572.0K | 0 | 1.5M | 0 | 480 |
172.30.96.54 | 1.1M | 487.1K | 669.0K | 0 | 0 | 0 | 0 | 487.1K | 669.0K |
172.30.96.1 | 5.7K | 5.7K | 0 | 0 | 0 | 0 | 0 | 0 | 5.7K |
172.30.251.50 | 360 | 0 | 360 | 0 | 360 | 0 | 360 | 0 | 0 |
172.30.50.232 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 0 |
(Top) 172.30.96.4 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.6 - davenporttower.eth1.derbyworks.net
Send:
Received:
(Top) 172.30.96.8 - casinorockisland.derbyworks.net
Send:
Received:
(Top) 172.30.96.9 - mytype.derbyworks.net
Send:
Received:
(Top) 172.30.108.3 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.0.3 - emtowerfeed.derbyworks.net
Send:
Received:
(Top) 172.30.99.101 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.99.100 - zimmer.derbyworks.net
Send:
Received:
(Top) 172.30.105.5 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.98.1 - eldridgetower.derbyworks.net
Send:
Received:
(Top) 172.30.96.15 - profitfeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.2 - portbyron.derbyworks.net
Send:
Received:
(Top) 172.30.96.12 - emmetal.derbyworks.net
Send:
Received:
(Top) 172.30.96.52 - rieldridge.derbyworks.net
Send:
Received:
(Top) 172.30.64.1 - i80.derbyworks.net
Send:
Received:
(Top) 172.30.0.1 - globalgateway.derbyworks.net
Send:
Received:
(Top) 172.30.64.53 - i80e.derbyworks.net
Send:
Received:
(Top) 172.30.105.1 - Configure DNS to reverse this IP
Send:
Received:
(Top) 172.30.96.14 - i80backup.derbyworks.net
Send:
Received:
(Top) 172.30.64.54 - leclairefeed.derbyworks.net
Send:
Received:
(Top) 172.30.96.13 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.96.51 - bb2.dtwn.derbyworks.net
Send:
Received:
(Top) 172.30.96.16 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.96.17 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.64.56 - hillsdalefeed.derbyworks.net
Send:
Received:
(Top) 172.30.64.57 - hillsdaleap.derbyworks.net
Send:
Received:
(Top) 172.30.99.51 - molinene.derbyworks.net
Send:
Received:
(Top) 172.30.64.10 - leclaire.derbyworks.net
Send:
Received:
(Top) 172.30.99.50 - dot2.derbyworks.net
Send:
Received:
(Top) 172.30.0.4 - i80feed.derbyworks.net
Send:
Received:
(Top) 172.30.64.52 - i80ssw.derbyworks.net
Send:
Received:
(Top) 172.30.101.50 - cambridgeap.derbyworks.net
Send:
Received:
(Top) 172.30.96.53 - derbyap.derbyworks.net
Send:
Received:
(Top) 172.30.64.50 - i80nne.derbyworks.net
Send:
Received:
(Top) 172.30.96.11 - cvcb.derbyworks.net
Send:
Received:
(Top) 172.30.96.5 - comco.derbyworks.net
Send:
Received:
(Top) 172.30.98.2 - unused.derbyworks.net
Send:
Received:
(Top) 172.30.108.2 - Configure DNS to reverse this IP
Send:
Received: