Tue Jan 20 03:08:27 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -Top 20 IPs by Traffic - Yearly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 20.3G | 10.7G | 25.5G | 415.9M | 11.7G | 835.9M | 27.3G | 3.6G | 5.0G |
64.215.40.2 | 9.2G | 2.0G | 7.2G | 9.3M | 872.8M | 17.5M | 6.4G | 360.3M | 2.4G |
64.215.43.142 | 1.7G | 1.0G | 643.2M | 1.7M | 262.5M | 380.2M | 1.7G | 16.7M | 1.2M |
64.215.46.35 | 1.3G | 444.7M | 907.9M | 2.3K | 157.9K | 272.0K | 936.8M | 352.9M | 62.8M |
64.215.47.68 | 992.6M | 949.7M | 42.8M | 812 | 30.1K | 264 | 992.5M | 14.2K | 14.1K |
64.215.42.2 | 962.3M | 154.5M | 807.8M | 1.2K | 182.9M | 222.8M | 683.9M | 228.3M | 11.6M |
64.215.40.4 | 812.5M | 245.2M | 567.4M | 144 | 61.3K | 18.1M | 653.7M | 158.7M | 149.9K |
64.215.41.145 | 810.6M | 103.2M | 707.4M | 4.7M | 503.5M | 5.6M | 696.5M | 31.5M | 3.2M |
64.215.40.10 | 783.5M | 369.3M | 414.2M | 128 | 2.7K | 13.3K | 11.9M | 768.6M | 3.0M |
64.215.43.4 | 729.9M | 104.9M | 625.0M | 212.1K | 620.4M | 968.9K | 726.6M | 3.3M | 5.9K |
64.215.46.36 | 719.6M | 232.5M | 487.0M | 1.3K | 1.5M | 338.9K | 381.3M | 337.7M | 530.6K |
64.215.47.67 | 684.0M | 248.9M | 435.1M | 22.5M | 375.6M | 5.9M | 655.0M | 2.2M | 8.4M |
64.215.41.144 | 639.3M | 143.9M | 495.5M | 1.7M | 413.3M | 4.3M | 583.9M | 20.7M | 34.8M |
64.215.47.178 | 595.8M | 46.2M | 549.5M | 56.9M | 491.8M | 91.8K | 592.7M | 3.0M | 93.1K |
64.215.47.129 | 590.6M | 143.0M | 447.6M | 15.6M | 454.2M | 1.5M | 576.6M | 14.0M | 88.9K |
64.215.40.16 | 555.7M | 422.8M | 132.9M | 357.8K | 107.8M | 198.3K | 553.6M | 2.1M | 11.6K |
64.215.40.7 | 550.1M | 32.6M | 517.5M | 8.6K | 428.4M | 10.6M | 446.4M | 102.3M | 1.4M |
64.215.41.148 | 478.6M | 141.4M | 337.1M | 36.1K | 334.2M | 13.7K | 451.7M | 7.7M | 19.2M |
64.215.46.2 | 453.2M | 381.5M | 71.7M | 139.0M | 285.6K | 2.5K | 453.1M | 47.4K | 16.9K |
64.215.40.5 | 379.7M | 179.4M | 200.3M | 1.1K | 36.1M | 196.1K | 118.9M | 258.7M | 2.1M |
64.215.43.140 | 373.2M | 24.7M | 348.5M | 1.1K | 85.5M | 52.9M | 371.3M | 900.5K | 1.0M |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 64.215.40.2 - daa1.derbyworks.net
Send:
Received:
(Top) 64.215.43.142 - Kuhn.derbyworks.net
Send:
Received:
(Top) 64.215.46.35 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.47.68 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.42.2 - portbyronfeed.derbyworks.net
Send:
Received:
(Top) 64.215.40.4 - mail.derbyworks.net
Send:
Received:
(Top) 64.215.41.145 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 64.215.40.10 - ns1.derbyworks.net
Send:
Received:
(Top) 64.215.43.4 - arrowheadvpn.derbyworks.net
Send:
Received:
(Top) 64.215.46.36 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.47.67 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.41.144 - Harrington3.derbyworks.net
Send:
Received:
(Top) 64.215.47.178 - eagle.derbyworks.net
Send:
Received:
(Top) 64.215.47.129 - CasinoRockIsland.derbyworks.net
Send:
Received:
(Top) 64.215.40.16 - dfw-webserver.derbyworks.net
Send:
Received:
(Top) 64.215.40.7 - service.derbyworks.net
Send:
Received:
(Top) 64.215.41.148 - EmMetal.derbyworks.net
Send:
Received:
(Top) 64.215.46.2 - 46.215.64.derbyworks.net
Send:
Received:
(Top) 64.215.40.5 - manage.derbyworks.net
Send:
Received:
(Top) 64.215.43.140 - Local371.derbyworks.net
Send:
Received: