Tue Jan 20 08:29:44 2004
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 64.215.40.0 -- 172.30.0.0 -- 172.31.0.0 -- 65.127.99.0 -Top 20 IPs by Traffic - Weekly
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 41.1G | 11.9G | 29.2G | 436.9M | 13.7G | 888.6M | 31.2G | 4.0G | 5.5G |
64.215.40.2 | 10.4G | 2.3G | 8.1G | 12.2M | 953.3M | 17.8M | 7.3G | 435.2M | 2.7G |
64.215.43.142 | 1.7G | 1.1G | 670.9M | 1.7M | 279.7M | 410.7M | 1.7G | 18.2M | 1.3M |
64.215.46.35 | 1.5G | 499.6M | 997.3M | 2.5K | 167.8K | 293.1K | 1.0G | 393.0M | 68.6M |
64.215.47.68 | 1.1G | 1.0G | 47.8M | 1.2K | 30.0K | 264 | 1.1G | 16.0K | 16.9K |
64.215.41.144 | 1.0G | 170.8M | 855.4M | 2.1M | 624.3M | 5.9M | 964.6M | 23.4M | 38.2M |
64.215.42.2 | 1017.5M | 176.3M | 841.2M | 1.8K | 194.2M | 222.7M | 724.8M | 238.7M | 12.4M |
64.215.40.4 | 916.3M | 275.6M | 640.7M | 288 | 61.3K | 19.5M | 740.0M | 176.1M | 185.3K |
64.215.40.10 | 880.3M | 413.1M | 467.2M | 296 | 2.7K | 15.8K | 13.2M | 863.5M | 3.5M |
64.215.41.145 | 836.4M | 113.3M | 723.1M | 7.0M | 504.0M | 5.6M | 709.6M | 35.5M | 3.6M |
64.215.46.36 | 801.4M | 259.3M | 542.1M | 2.0K | 1.5M | 370.3K | 426.6M | 374.2M | 585.2K |
64.215.43.4 | 795.3M | 117.2M | 678.1M | 281.8K | 677.9M | 956.1K | 791.6M | 3.6M | 7.4K |
64.215.47.67 | 783.1M | 283.3M | 499.8M | 23.9M | 424.6M | 6.8M | 752.5M | 2.6M | 9.5M |
64.215.47.129 | 724.7M | 165.6M | 559.1M | 15.2M | 565.6M | 1.4M | 708.8M | 15.8M | 121.1K |
64.215.47.178 | 705.9M | 58.9M | 646.9M | 59.2M | 599.0M | 91.7K | 702.1M | 3.7M | 145.1K |
64.215.41.148 | 611.4M | 177.6M | 433.8M | 46.0K | 436.9M | 13.7K | 581.3M | 9.5M | 20.6M |
64.215.40.7 | 599.0M | 35.6M | 563.4M | 9.1K | 479.5M | 13.6M | 497.7M | 99.8M | 1.5M |
64.215.41.147 | 594.7M | 75.2M | 519.6M | 2.5K | 556.1M | 40 | 560.3M | 1.9M | 1.5K |
64.215.40.16 | 573.5M | 433.3M | 140.2M | 353.0K | 113.2M | 236.6K | 571.3M | 2.3M | 11.6K |
64.215.47.126 | 485.6M | 45.6M | 440.1M | 704 | 206.0M | 191.3K | 485.1M | 552.6K | 2.2K |
64.215.46.2 | 466.2M | 394.2M | 71.9M | 138.8M | 286.7K | 2.5K | 466.1M | 57.7K | 20.1K |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 64.215.40.2 - daa1.derbyworks.net
Send:
Received:
(Top) 64.215.43.142 - Kuhn.derbyworks.net
Send:
Received:
(Top) 64.215.46.35 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.47.68 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.41.144 - Harrington3.derbyworks.net
Send:
Received:
(Top) 64.215.42.2 - portbyronfeed.derbyworks.net
Send:
Received:
(Top) 64.215.40.4 - mail.derbyworks.net
Send:
Received:
(Top) 64.215.40.10 - ns1.derbyworks.net
Send:
Received:
(Top) 64.215.41.145 - countryinn.eth1.derbyworks.net
Send:
Received:
(Top) 64.215.46.36 - comco.derbyworks.net
Send:
Received:
(Top) 64.215.43.4 - arrowheadvpn.derbyworks.net
Send:
Received:
(Top) 64.215.47.67 - profit.derbyworks.net
Send:
Received:
(Top) 64.215.47.129 - CasinoRockIsland.derbyworks.net
Send:
Received:
(Top) 64.215.47.178 - eagle.derbyworks.net
Send:
Received:
(Top) 64.215.41.148 - EmMetal.derbyworks.net
Send:
Received:
(Top) 64.215.40.7 - service.derbyworks.net
Send:
Received:
(Top) 64.215.41.147 - CivilVPN.derbyworks.net
Send:
Received:
(Top) 64.215.40.16 - dfw-webserver.derbyworks.net
Send:
Received:
(Top) 64.215.47.126 - 47.215.64.derbyworks.net
Send:
Received:
(Top) 64.215.46.2 - 46.215.64.derbyworks.net
Send:
Received: